|
|
|
||||||
Golf Tournament Software Sample Reports Click on the links below to open sample reports for each of the choices. Reports are .pdf files. |
|||||||
| Day 1 Scores | List of scores for Day 1 of your event, in order by score, lowest to highest. Scores are counted and numbered to make it easy to determine where to break flights. | ||||||
| Day 2 Tee Sheets by Name | Starter tee sheets for Day 2, in order by player/team name | ||||||
| Day 2 Tee Sheets by Time | Starter tee sheets for Day 2, in order by time and starting hole number, with separate pages for each starting hole number and splitting morning/afternoon. | ||||||
| Day 2 Tee Sheets straight time | Starter tee sheets for Day 2, in straight time order, sorted by starting tee. | ||||||
| Day 2 Labels | Scorecard labels for Day 2. Includes name, flight, day 1 score, tee time, and starting hole number. (also available for Day 1) | ||||||
| Day 1 or Day 2 Cart Signs | Cart signs for either day of your event, showing tee #, starting time, and names of players / team. | ||||||
| Day 2 Skins | Simple list of players / teams that scored a 2nd day skin. Similar report is also available for Day 1. Sorted by flight, shows only those who are in the skins game. | ||||||
| Shows hole-by-hole scores for each player / team. Skins are denoted by printing in red. | |||||||
|
|
|||||||
![]() |
|||||||
|
|
|||||||
|